P&L Reports
$0
YTD Revenue
$0
YTD Gross Profit
$0
YTD Net Income
0.0%
Gross Margin
Monthly Revenue vs Gross Profit
| Month | Revenue | COGS | Gross Profit | OpEx | Net Income | Margin % |
|---|---|---|---|---|---|---|
| Jan 2026 | $98,400 | ($66,912) | $31,488 | ($14,200) | $17,288 | 32.0% |
| Feb 2026 | $105,200 | ($71,536) | $33,664 | ($14,200) | $19,464 | 32.0% |
| Mar 2026 | $112,800 | ($76,704) | $36,096 | ($14,800) | $21,296 | 32.0% |
| Apr 2026 | $119,600 | ($81,328) | $38,272 | ($15,100) | $23,172 | 32.0% |
| May 2026 | $131,000 | ($89,080) | $41,920 | ($15,400) | $26,520 | 32.0% |
| Jun 2026 | $148,320 | ($100,858) | $47,462 | ($15,800) | $31,662 | 32.0% |
| YTD Total | $715,320 | ($486,418) | $228,902 | ($89,500) | $139,402 | 32.0% |
Jun 2026 Gross Profit
$0Jun 2026 Net Income
$0Jun 2026 Gross Margin
0.0%